Usage Statistics for www.accardogioielli.com

Summary Period: Last 12 Months
Generated 07-Feb-2012 18:07 GMT

Usage summary for www.accardogioielli.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 286 153 262 28 94 21090 199 1836 1073 2003
Jan 2012 163 114 129 29 340 81338 927 4010 3542 5062
Dec 2011 249 207 209 28 311 58346 868 6481 6434 7739
Nov 2011 220 204 190 25 313 48526 775 5717 6126 6618
Oct 2011 232 182 203 25 302 61240 796 6295 5656 7212
Sep 2011 187 167 158 33 328 107714 1002 4766 5026 5612
Aug 2011 217 203 188 24 243 61325 751 5837 6300 6748
Jul 2011 133 102 107 26 310 27002 811 3341 3165 4140
Jun 2011 77 61 32 16 245 25250 503 969 1838 2330
May 2011 208 191 162 25 277 39009 803 5037 5924 6468
Apr 2011 193 173 146 29 219 205763 877 4386 5195 5793
Mar 2011 387 352 331 26 194 276288 810 10280 10940 12003
Totals 1012891 9122 58955 61219 71728


Generated by Webalizer Version 2.01