Usage Statistics for www.accardogioielli.com

Summary Period: September 2007
Generated 01-Oct-2007 01:51 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 329
Total Files 168
Total Pages 181
Total Visits 72
Total KBytes 1368
Total Unique Sites 46
Total Unique URLs 79
Total Unique Referrers 26
Total Unique User Agents 24
. Avg Max
Hits per Hour 3 70
Hits per Day 82 115
Files per Day 42 83
Pages per Day 45 102
Visits per Day 18 25
KBytes per Day 342 622
Hits by Response Code
Code 200 - OK 168
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1
Code 302 - Found 13
Code 304 - Not Modified 1
Code 404 - Not Found 141

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
27 106 32.22% 83 49.40% 21 11.60% 14 19.44% 13 28.26% 622 45.48%
28 115 34.95% 31 18.45% 102 56.35% 25 34.72% 18 39.13% 261 19.05%
29 70 21.28% 38 22.62% 34 18.78% 12 16.67% 12 26.09% 370 27.02%
30 38 11.55% 16 9.52% 24 13.26% 21 29.17% 16 34.78% 116 8.46%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 4 1.22% 0 1 0.60% 0 1 0.55% 2 6 0.45%
1 1 4 1.22% 0 2 1.19% 0 2 1.10% 3 10 0.74%
2 0 3 0.91% 0 1 0.60% 0 1 0.55% 1 6 0.42%
3 2 9 2.74% 1 5 2.98% 1 5 2.76% 4 18 1.29%
4 3 14 4.26% 1 4 2.38% 2 10 5.52% 13 51 3.74%
5 2 10 3.04% 1 7 4.17% 1 5 2.76% 17 66 4.86%
6 2 10 3.04% 2 9 5.36% 0 1 0.55% 15 61 4.44%
7 0 3 0.91% 0 0 0.00% 0 2 1.10% 0 1 0.07%
8 1 4 1.22% 0 3 1.79% 0 1 0.55% 6 25 1.80%
9 4 18 5.47% 0 3 1.79% 4 16 8.84% 4 16 1.17%
10 2 10 3.04% 0 0 0.00% 2 10 5.52% 1 3 0.23%
11 0 3 0.91% 0 1 0.60% 0 3 1.66% 1 4 0.31%
12 5 20 6.08% 4 19 11.31% 5 20 11.05% 14 55 4.00%
13 3 13 3.95% 1 4 2.38% 1 4 2.21% 5 21 1.52%
14 3 12 3.65% 1 5 2.98% 1 6 3.31% 19 75 5.46%
15 3 14 4.26% 0 0 0.00% 3 12 6.63% 2 7 0.49%
16 3 15 4.56% 1 5 2.98% 2 11 6.08% 18 71 5.17%
17 21 87 26.44% 20 81 48.21% 2 11 6.08% 164 656 47.95%
18 1 4 1.22% 0 2 1.19% 0 3 1.66% 2 7 0.50%
19 6 25 7.60% 1 4 2.38% 5 22 12.15% 19 76 5.53%
20 2 9 2.74% 1 6 3.57% 1 5 2.76% 18 74 5.41%
21 1 5 1.52% 0 1 0.60% 0 3 1.66% 2 6 0.45%
22 3 13 3.95% 0 1 0.60% 2 11 6.08% 4 15 1.09%
23 5 20 6.08% 1 4 2.38% 4 16 8.84% 10 40 2.91%

Top 13 of 79 Total URLs
# Hits KBytes URL
1 33 10.03% 81 5.95% /
2 13 3.95% 48 3.49% /modulo.htm
3 5 1.52% 25 1.80% /contatti.htm
4 2 0.61% 7 0.55% /chi siamo.htm
5 2 0.61% 9 0.63% /il negozio.htm
6 2 0.61% 7 0.53% /webstat/
7 1 0.30% 1 0.09% /confermamodulo.htm
8 1 0.30% 5 0.35% /dove siamo.htm
9 1 0.30% 18 1.31% /immagini/banner.swf
10 1 0.30% 5 0.35% /ingrosso.htm
11 1 0.30% 5 0.39% /ingrosso1.htm
12 1 0.30% 9 0.63% /lavetrina.htm
13 1 0.30% 4 0.27% /neg mappa.htm

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 33 10.03% 81 5.95% /
2 13 3.95% 48 3.49% /modulo.htm
3 5 1.52% 25 1.80% /contatti.htm
4 1 0.30% 18 1.31% /immagini/banner.swf
5 1 0.30% 9 0.63% /lavetrina.htm
6 2 0.61% 9 0.63% /il negozio.htm
7 2 0.61% 7 0.55% /chi siamo.htm
8 2 0.61% 7 0.53% /webstat/
9 1 0.30% 5 0.39% /ingrosso1.htm
10 1 0.30% 5 0.35% /ingrosso.htm

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 33 10.03% 16 43.24% /
2 13 3.95% 12 32.43% /modulo.htm
3 5 1.52% 4 10.81% /contatti.htm
4 2 0.61% 2 5.41% /webstat/
5 2 0.61% 1 2.70% /chi siamo.htm
6 2 0.61% 1 2.70% /il negozio.htm
7 1 0.30% 1 2.70% /neg mappa.htm

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 33 10.03% 15 40.54% /
2 13 3.95% 12 32.43% /modulo.htm
3 5 1.52% 3 8.11% /contatti.htm
4 2 0.61% 2 5.41% /webstat/
5 2 0.61% 1 2.70% /chi siamo.htm
6 1 0.30% 1 2.70% /confermamodulo.htm
7 2 0.61% 1 2.70% /il negozio.htm
8 1 0.30% 1 2.70% /ingrosso1.htm
9 1 0.30% 1 2.70% /neg mappa.htm

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 70 21.28% 68 40.48% 454 33.18% 1 1.39% 81-208-86-168.ip.fastwebnet.it
2 60 18.24% 0 0.00% 19 1.38% 8 11.11% i53870ae9.versanet.de
3 30 9.12% 0 0.00% 9 0.69% 3 4.17% i53871ee2.versanet.de
4 26 7.90% 25 14.88% 209 15.25% 0 0.00% crm35.image.search.mud.yahoo.net
5 16 4.86% 16 9.52% 42 3.07% 1 1.39% ottosuch.de
6 11 3.34% 3 1.79% 17 1.23% 1 1.39% 88-149-160-10.dynamic.ngi.it
7 11 3.34% 11 6.55% 40 2.95% 10 13.89% kosmohost.net
8 8 2.43% 8 4.76% 131 9.61% 2 2.78% 209.9.228.162
9 8 2.43% 2 1.19% 8 0.59% 4 5.56% livebot-207-46-98-139.search.live.com
10 7 2.13% 4 2.38% 67 4.87% 1 1.39% 85-18-66-16.ip.fastwebnet.it
11 6 1.82% 3 1.79% 14 0.99% 3 4.17% crawl-66-249-70-228.googlebot.com
12 5 1.52% 5 2.98% 68 4.94% 1 1.39% host221-45-dynamic.51-82-r.retail.telecomitalia.it
13 5 1.52% 4 2.38% 66 4.83% 1 1.39% host40-4-static.106-82-b.business.telecomitalia.it
14 5 1.52% 0 0.00% 1 0.11% 4 5.56% livebot-207-46-98-137.search.live.com
15 4 1.22% 0 0.00% 1 0.09% 1 1.39% 201009115135.user.veloxzone.com.br
16 4 1.22% 4 2.38% 66 4.80% 1 1.39% 209.9.228.163
17 4 1.22% 4 2.38% 66 4.80% 1 1.39% 209.9.228.174
18 4 1.22% 3 1.79% 8 0.60% 1 1.39% crawler40.us.webbot.org
19 4 1.22% 1 0.60% 5 0.33% 2 2.78% server204-184.live-servers.net
20 4 1.22% 2 1.19% 6 0.43% 2 2.78% www.whois.sc
21 3 0.91% 0 0.00% 1 0.06% 0 0.00% 209.9.228.166
22 2 0.61% 0 0.00% 1 0.05% 2 2.78% 212.72.30.140
23 2 0.61% 0 0.00% 1 0.04% 0 0.00% crawl-0.cuill.com
24 2 0.61% 1 0.60% 5 0.38% 1 1.39% crawl9.exabot.com
25 2 0.61% 1 0.60% 3 0.21% 1 1.39% crawler200.ask.com
26 2 0.61% 1 0.60% 38 2.77% 0 0.00% crm13.image.search.mud.yahoo.net
27 2 0.61% 1 0.60% 3 0.21% 1 1.39% egspd42046.ask.com
28 2 0.61% 1 0.60% 5 0.38% 1 1.39% livebot-207-46-98-138.search.live.com
29 2 0.61% 1 0.60% 2 0.11% 1 1.39% softbank220040060017.bbtec.net
30 2 0.61% 0 0.00% 1 0.05% 2 2.78% spdavide.tzm.net

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 21.28% 68 40.48% 454 33.18% 1 1.39% 81-208-86-168.ip.fastwebnet.it
2 26 7.90% 25 14.88% 209 15.25% 0 0.00% crm35.image.search.mud.yahoo.net
3 8 2.43% 8 4.76% 131 9.61% 2 2.78% 209.9.228.162
4 5 1.52% 5 2.98% 68 4.94% 1 1.39% host221-45-dynamic.51-82-r.retail.telecomitalia.it
5 7 2.13% 4 2.38% 67 4.87% 1 1.39% 85-18-66-16.ip.fastwebnet.it
6 5 1.52% 4 2.38% 66 4.83% 1 1.39% host40-4-static.106-82-b.business.telecomitalia.it
7 4 1.22% 4 2.38% 66 4.80% 1 1.39% 209.9.228.163
8 4 1.22% 4 2.38% 66 4.80% 1 1.39% 209.9.228.174
9 16 4.86% 16 9.52% 42 3.07% 1 1.39% ottosuch.de
10 11 3.34% 11 6.55% 40 2.95% 10 13.89% kosmohost.net

Top 26 of 26 Total Referrers
# Hits Referrer
1 137 41.64% - (Direct Request)
2 24 7.29% http://www.accardogioielli.com/lavetrina.htm
3 14 4.26% http://accardogioielli.com/modulo.htm
4 14 4.26% http://www.accardogioielli.com/ingrosso1.htm
5 13 3.95% http://www.accardogioielli.com/ingrosso.htm
6 10 3.04% http://www.accardogioielli.com/il negozio.htm
7 10 3.04% http://www.braintrue.info/
8 10 3.04% http://www.eastbeef.info/
9 10 3.04% http://www.eggbuddy.info/
10 10 3.04% http://www.excusedreams.info/
11 10 3.04% http://www.eyefreaks.info/
12 10 3.04% http://www.freakssun.info/
13 10 3.04% http://www.kuschhaare.info/
14 10 3.04% http://www.suckbiz.info/
15 10 3.04% http://www.woodis.info/
16 6 1.82% http://accardogioielli.com/
17 4 1.22% http://www.accardogioielli.com/neg mappa.htm
18 3 0.91% http://images.google.it/imgres
19 3 0.91% http://www.accardogioielli.com/chi siamo.htm
20 3 0.91% http://www.accardogioielli.com/dove siamo.htm
21 2 0.61% http://www.whois.sc/
22 2 0.61% http://www.whois.sc/accardogioielli.com
23 1 0.30% http://it.search.yahoo.com/search
24 1 0.30% http://search.live.com/results.aspx
25 1 0.30% http://www.google.com/search
26 1 0.30% http://www.google.it/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% accardo
2 1 50.00% gioielli giorgio visconti prezzi

Top 15 of 24 Total User Agents
# Hits User Agent
1 69 20.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 28 8.51% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
3 19 5.78% Pagebull http://www.pagebull.com/
4 15 4.56% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 11 3.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.7) Geck
6 11 3.34% Opera/9.0 (Windows NT 5.1; U; en)
7 7 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 7 2.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.6) Gecko/200
9 6 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 5 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; InfoPath.1
11 5 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IusOnDeman
12 4 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 4 1.22% Mozilla/5.0 (compatible; Webbot/0.1; http://www.webbot.ru/bot
14 4 1.22% SurveyBot/2.3 (Whois Source)
15 2 0.61% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)

Usage by Country for September 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 106 32.22% 16 9.52% 70 5.14% Germany
2 98 29.79% 84 50.00% 671 49.04% Italy
3 53 16.11% 40 23.81% 295 21.57% Network
4 30 9.12% 10 5.95% 43 3.11% US Commercial
5 27 8.21% 17 10.12% 270 19.71% Unresolved/Unknown
6 5 1.52% 3 1.79% 9 0.62% Non-Profit Organization
7 4 1.22% 0 0.00% 1 0.09% Brazil
8 4 1.22% 2 1.19% 6 0.43% Seychelles
9 1 0.30% 1 0.60% 4 0.27% China
10 1 0.30% 0 0.00% 0 0.02% Romania


Generated by Webalizer Version 2.01