Usage Statistics for www.accardogioielli.com

Summary Period: November 2008
Generated 04-Dec-2008 23:55 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 4792
Total Files 3341
Total Pages 2988
Total Visits 967
Total KBytes 95360
Total Unique Sites 337
Total Unique URLs 196
Total Unique Referrers 84
Total Unique User Agents 114
. Avg Max
Hits per Hour 6 556
Hits per Day 159 606
Files per Day 111 586
Pages per Day 99 545
Visits per Day 32 253
KBytes per Day 3179 23855
Hits by Response Code
Code 200 - OK 3341
Code 206 - Partial Content 93
Code 301 - Moved Permanently 11
Code 302 - Found 836
Code 304 - Not Modified 160
Code 404 - Not Found 351

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 30 0.63% 16 0.48% 16 0.54% 9 0.93% 13 3.86% 653 0.68%
2 36 0.75% 18 0.54% 23 0.77% 12 1.24% 10 2.97% 840 0.88%
3 114 2.38% 94 2.81% 36 1.20% 30 3.10% 19 5.64% 1159 1.22%
4 67 1.40% 53 1.59% 29 0.97% 26 2.69% 15 4.45% 518 0.54%
5 120 2.50% 105 3.14% 32 1.07% 12 1.24% 13 3.86% 1098 1.15%
6 553 11.54% 271 8.11% 514 17.20% 31 3.21% 31 9.20% 10814 11.34%
7 82 1.71% 66 1.98% 33 1.10% 19 1.96% 18 5.34% 978 1.03%
8 24 0.50% 12 0.36% 14 0.47% 11 1.14% 11 3.26% 519 0.54%
9 191 3.99% 154 4.61% 96 3.21% 27 2.79% 17 5.04% 3588 3.76%
10 27 0.56% 16 0.48% 20 0.67% 17 1.76% 13 3.86% 691 0.72%
11 53 1.11% 40 1.20% 14 0.47% 14 1.45% 15 4.45% 1087 1.14%
12 47 0.98% 28 0.84% 27 0.90% 21 2.17% 15 4.45% 906 0.95%
13 358 7.47% 331 9.91% 53 1.77% 37 3.83% 76 22.55% 2044 2.14%
14 410 8.56% 287 8.59% 300 10.04% 97 10.03% 25 7.42% 14207 14.90%
15 66 1.38% 52 1.56% 26 0.87% 16 1.65% 14 4.15% 1152 1.21%
16 42 0.88% 25 0.75% 34 1.14% 31 3.21% 18 5.34% 827 0.87%
17 47 0.98% 23 0.69% 30 1.00% 17 1.76% 18 5.34% 544 0.57%
18 64 1.34% 56 1.68% 12 0.40% 10 1.03% 7 2.08% 900 0.94%
19 51 1.06% 31 0.93% 26 0.87% 21 2.17% 15 4.45% 1045 1.10%
20 127 2.65% 99 2.96% 62 2.07% 20 2.07% 20 5.93% 1517 1.59%
21 92 1.92% 77 2.30% 24 0.80% 18 1.86% 18 5.34% 1491 1.56%
22 361 7.53% 191 5.72% 325 10.88% 19 1.96% 18 5.34% 7462 7.83%
23 100 2.09% 77 2.30% 80 2.68% 18 1.86% 15 4.45% 5000 5.24%
24 252 5.26% 33 0.99% 228 7.63% 47 4.86% 24 7.12% 1005 1.05%
25 170 3.55% 139 4.16% 96 3.21% 27 2.79% 20 5.93% 4074 4.27%
26 606 12.65% 586 17.54% 545 18.24% 253 26.16% 17 5.04% 23855 25.02%
27 186 3.88% 160 4.79% 47 1.57% 32 3.31% 27 8.01% 2212 2.32%
28 159 3.32% 84 2.51% 67 2.24% 30 3.10% 19 5.64% 1716 1.80%
29 179 3.74% 150 4.49% 56 1.87% 26 2.69% 20 5.93% 2103 2.21%
30 178 3.71% 67 2.01% 123 4.12% 21 2.17% 13 3.86% 1355 1.42%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 1.79% 1 40 1.20% 2 62 2.07% 55 1647 1.73%
1 1 46 0.96% 0 24 0.72% 1 32 1.07% 24 716 0.75%
2 3 94 1.96% 2 73 2.18% 2 84 2.81% 150 4487 4.71%
3 2 85 1.77% 2 64 1.92% 1 39 1.31% 42 1253 1.31%
4 0 25 0.52% 0 15 0.45% 0 16 0.54% 12 350 0.37%
5 1 32 0.67% 0 17 0.51% 0 22 0.74% 9 261 0.27%
6 1 37 0.77% 0 18 0.54% 0 18 0.60% 13 391 0.41%
7 5 178 3.71% 1 58 1.74% 4 145 4.85% 233 7004 7.35%
8 4 128 2.67% 2 72 2.16% 1 41 1.37% 41 1225 1.28%
9 11 351 7.32% 10 326 9.76% 1 59 1.97% 109 3257 3.42%
10 5 159 3.32% 3 101 3.02% 2 86 2.88% 54 1626 1.70%
11 7 226 4.72% 4 128 3.83% 4 131 4.38% 118 3545 3.72%
12 8 247 5.15% 4 146 4.37% 5 174 5.82% 121 3623 3.80%
13 20 607 12.67% 13 412 12.33% 14 426 14.26% 416 12494 13.10%
14 13 394 8.22% 5 167 5.00% 8 259 8.67% 76 2289 2.40%
15 2 78 1.63% 1 55 1.65% 1 31 1.04% 37 1100 1.15%
16 5 177 3.69% 4 143 4.28% 1 47 1.57% 70 2099 2.20%
17 21 633 13.21% 20 608 18.20% 18 556 18.61% 810 24290 25.47%
18 6 190 3.96% 5 156 4.67% 1 48 1.61% 60 1805 1.89%
19 2 85 1.77% 1 45 1.35% 1 44 1.47% 37 1100 1.15%
20 10 319 6.66% 9 291 8.71% 6 199 6.66% 283 8495 8.91%
21 5 161 3.36% 3 114 3.41% 2 86 2.88% 83 2494 2.62%
22 12 388 8.10% 7 227 6.79% 11 353 11.81% 291 8730 9.16%
23 2 66 1.38% 1 41 1.23% 1 30 1.00% 36 1078 1.13%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 1322 27.59% 57192 59.97% /
2 131 2.73% 477 0.50% /modulo.htm
3 53 1.11% 4555 4.78% /webstat/usage_200811.html
4 50 1.04% 425 0.45% /lavetrina.htm
5 44 0.92% 212 0.22% /contatti.htm
6 40 0.83% 193 0.20% /ingrosso.htm
7 32 0.67% 134 0.14% /il negozio.htm
8 30 0.63% 537 0.56% /immagini/banner.swf
9 28 0.58% 133 0.14% /dove siamo.htm
10 26 0.54% 130 0.14% /ingrosso1.htm
11 25 0.52% 89 0.09% /chi siamo.htm
12 23 0.48% 28 0.03% /confermamodulo.htm
13 20 0.42% 2 0.00% /google927926abb88e2432.html
14 20 0.42% 349 0.37% /neg mappa.htm
15 18 0.38% 1687 1.77% /webstat/usage_200801.html
16 15 0.31% 56 0.06% /ing mappa.htm
17 15 0.31% 1604 1.68% /webstat/usage_200804.html
18 14 0.29% 1696 1.78% /webstat/usage_200711.html
19 14 0.29% 1701 1.78% /webstat/usage_200805.html
20 14 0.29% 1620 1.70% /webstat/usage_200809.html
21 13 0.27% 252 0.26% /neg mappa1.htm
22 13 0.27% 128 0.13% /webstat/
23 13 0.27% 1535 1.61% /webstat/usage_200710.html
24 12 0.25% 41 0.04% /ing mappa1.htm
25 12 0.25% 1355 1.42% /webstat/usage_200807.html
26 10 0.21% 854 0.90% /webstat/usage_200709.html
27 8 0.17% 868 0.91% /webstat/usage_200810.html
28 6 0.13% 4 0.00% /cgi-bin/formmail.cgi
29 6 0.13% 1109 1.16% /webstat/usage_200802.html
30 6 0.13% 771 0.81% /webstat/usage_200803.html

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 1322 27.59% 57192 59.97% /
2 53 1.11% 4555 4.78% /webstat/usage_200811.html
3 14 0.29% 1701 1.78% /webstat/usage_200805.html
4 14 0.29% 1696 1.78% /webstat/usage_200711.html
5 18 0.38% 1687 1.77% /webstat/usage_200801.html
6 14 0.29% 1620 1.70% /webstat/usage_200809.html
7 15 0.31% 1604 1.68% /webstat/usage_200804.html
8 13 0.27% 1535 1.61% /webstat/usage_200710.html
9 12 0.25% 1355 1.42% /webstat/usage_200807.html
10 6 0.13% 1109 1.16% /webstat/usage_200802.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1322 27.59% 517 55.65% /
2 131 2.73% 105 11.30% /modulo.htm
3 6 0.13% 65 7.00% /cgi-bin/formmail.cgi
4 53 1.11% 47 5.06% /webstat/usage_200811.html
5 13 0.27% 42 4.52% /webstat/
6 44 0.92% 14 1.51% /contatti.htm
7 50 1.04% 13 1.40% /lavetrina.htm
8 25 0.52% 9 0.97% /chi siamo.htm
9 40 0.83% 9 0.97% /ingrosso.htm
10 20 0.42% 8 0.86% /google927926abb88e2432.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1322 27.59% 507 54.93% /
2 131 2.73% 103 11.16% /modulo.htm
3 6 0.13% 64 6.93% /cgi-bin/formmail.cgi
4 53 1.11% 46 4.98% /webstat/usage_200811.html
5 13 0.27% 40 4.33% /webstat/
6 50 1.04% 20 2.17% /lavetrina.htm
7 44 0.92% 19 2.06% /contatti.htm
8 32 0.67% 11 1.19% /il negozio.htm
9 26 0.54% 9 0.98% /ingrosso1.htm
10 20 0.42% 9 0.98% /neg mappa.htm

Top 30 of 337 Total Sites
# Hits Files KBytes Visits Hostname
1 659 13.75% 659 19.72% 29156 30.57% 290 29.99% 64-60-202-122.static-ip.telepacific.net
2 304 6.34% 113 3.38% 5952 6.24% 98 10.13% crawl-66-249-72-112.googlebot.com
3 111 2.32% 55 1.65% 2433 2.55% 2 0.21% static.88-198-71-75.clients.your-server.de
4 111 2.32% 51 1.53% 2256 2.37% 2 0.21% static.88-198-71-76.clients.your-server.de
5 110 2.30% 53 1.59% 2345 2.46% 2 0.21% 213-239-212-42.clients.your-server.de
6 109 2.27% 0 0.00% 0 0.00% 12 1.24% spruke.com
7 109 2.27% 54 1.62% 2389 2.51% 2 0.21% static.88-198-71-78.clients.your-server.de
8 108 2.25% 72 2.16% 490 0.51% 2 0.21% 82-44-210-167.cable.ubr09.haye.blueyonder.co.uk
9 107 2.23% 62 1.86% 2743 2.88% 2 0.21% static.88-198-71-74.clients.your-server.de
10 107 2.23% 59 1.77% 2610 2.74% 2 0.21% static.88-198-71-77.clients.your-server.de
11 102 2.13% 89 2.66% 6055 6.35% 1 0.10% security.lightspeedsystems.com
12 93 1.94% 0 0.00% 0 0.00% 1 0.10% ns2014581.ovh.net
13 89 1.86% 0 0.00% 0 0.00% 10 1.03% 67.19.217.202
14 72 1.50% 71 2.13% 569 0.60% 1 0.10% host239-58-dynamic.50-82-r.retail.telecomitalia.it
15 72 1.50% 71 2.13% 569 0.60% 1 0.10% host62-175-dynamic.18-87-r.retail.telecomitalia.it
16 69 1.44% 68 2.04% 454 0.48% 1 0.10% 81-208-74-185.ip.fastwebnet.it
17 61 1.27% 0 0.00% 0 0.00% 1 0.10% webair.com
18 58 1.21% 55 1.65% 544 0.57% 3 0.31% 213-140-15-163.fastres.net
19 57 1.19% 56 1.68% 452 0.47% 1 0.10% 213-156-52-139.fastres.net
20 56 1.17% 55 1.65% 436 0.46% 1 0.10% host7-104-static.28-79-b.business.telecomitalia.it
21 55 1.15% 55 1.65% 435 0.46% 1 0.10% fw-proxy.siemens.it
22 51 1.06% 48 1.44% 3899 4.09% 1 0.10% 38.105.83.13
23 50 1.04% 41 1.23% 2444 2.56% 1 0.10% 101.118.90.66.eventosmegaton.net
24 49 1.02% 41 1.23% 2380 2.50% 1 0.10% 66.150.224.245
25 48 1.00% 48 1.44% 176 0.18% 48 4.96% 92.48.119.137
26 47 0.98% 32 0.96% 302 0.32% 4 0.41% 91.205.124.18
27 46 0.96% 44 1.32% 379 0.40% 1 0.10% host154-192-dynamic.180-80-r.retail.telecomitalia.it
28 44 0.92% 44 1.32% 161 0.17% 43 4.45% 66.232.113.194
29 44 0.92% 42 1.26% 360 0.38% 1 0.10% adsl-ull-156-163.51-151.net24.it
30 43 0.90% 42 1.26% 360 0.38% 1 0.10% 83.225.45.219

Top 10 of 337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 659 13.75% 659 19.72% 29156 30.57% 290 29.99% 64-60-202-122.static-ip.telepacific.net
2 102 2.13% 89 2.66% 6055 6.35% 1 0.10% security.lightspeedsystems.com
3 304 6.34% 113 3.38% 5952 6.24% 98 10.13% crawl-66-249-72-112.googlebot.com
4 51 1.06% 48 1.44% 3899 4.09% 1 0.10% 38.105.83.13
5 107 2.23% 62 1.86% 2743 2.88% 2 0.21% static.88-198-71-74.clients.your-server.de
6 107 2.23% 59 1.77% 2610 2.74% 2 0.21% static.88-198-71-77.clients.your-server.de
7 50 1.04% 41 1.23% 2444 2.56% 1 0.10% 101.118.90.66.eventosmegaton.net
8 111 2.32% 55 1.65% 2433 2.55% 2 0.21% static.88-198-71-75.clients.your-server.de
9 109 2.27% 54 1.62% 2389 2.51% 2 0.21% static.88-198-71-78.clients.your-server.de
10 49 1.02% 41 1.23% 2380 2.50% 1 0.10% 66.150.224.245

Top 30 of 84 Total Referrers
# Hits Referrer
1 1472 30.72% - (Direct Request)
2 549 11.46% http://www.accardogioielli.com/lavetrina.htm
3 431 8.99% http://www.adulti-foto.zlyqfno.cn
4 305 6.36% http://www.foto-nudo-donne.amateurpaginas.co.cc
5 214 4.47% http://www.accardogioielli.com/ingrosso.htm
6 198 4.13% http://www.transexuales-gratis.fotos-amateurs-1.com
7 146 3.05% http://www.511-tactical-pants.com
8 142 2.96% http://www.accardogioielli.com/il negozio.htm
9 130 2.71% http://www.tacticalpantsupply.com/
10 129 2.69% http://511-tactical.blogspot.com/
11 129 2.69% www.911tacticaldirect.com
12 125 2.61% http://wordpress.com/tag/511-tactical-pants/
13 108 2.25% http://www.accardogioielli.com/
14 107 2.23% http://accardogioielli.com/modulo.htm
15 101 2.11% http://www.accardogioielli.com/ingrosso1.htm
16 93 1.94% http://www.rajmundos.com
17 61 1.27% http://www.galerie-erotyczne.com
18 50 1.04% http://www.accardogioielli.com/contatti.htm
19 32 0.67% http://free--pics.org/Perfect-Pink-15.html
20 26 0.54% http://www.accardogioielli.com/dove siamo.htm
21 24 0.50% http://accardogioielli.com/lavetrina.htm
22 18 0.38% http://www.accardogioielli.com/chi siamo.htm
23 14 0.29% http://accardogioielli.com/ingrosso.htm
24 14 0.29% http://www.accardogioielli.com/modulo.htm
25 12 0.25% http://www.accardogioielli.com/webstat/index.html
26 11 0.23% http://www.google.it/search
27 11 0.23% http://www.sitidi.net
28 9 0.19% http://www.accardogioielli.com/index.htm
29 9 0.19% http://www.accardogioielli.com/webstat/usage_200806.html
30 7 0.15% http://images.google.it/imgres

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% accardo gioielleria
2 1 16.67% barebacksex
3 1 16.67% grandi oreficerie a valenza
4 1 16.67% kosmohost.net
5 1 16.67% zoccai anelli
6 1 16.67% zoccai logo

Top 15 of 114 Total User Agents
# Hits User Agent
1 753 15.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 276 5.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 228 4.76% BPImageWalker/2.0 (www.bdbrandprotect.com)
4 217 4.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 197 4.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 182 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 159 3.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 132 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 115 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
10 108 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
11 106 2.21% Googlebot-Image/1.0
12 104 2.17% Opera/9.0 (Windows NT 5.1; U; en)
13 102 2.13% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
14 99 2.07% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
15 95 1.98% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7

Usage by Country for November 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1155 24.10% 995 29.78% 38566 40.44% Network
2 846 17.65% 568 17.00% 15618 16.38% Unresolved/Unknown
3 789 16.46% 306 9.16% 14772 15.49% US Commercial
4 777 16.21% 759 22.72% 6179 6.48% Italy
5 682 14.23% 356 10.66% 15221 15.96% Germany
6 273 5.70% 241 7.21% 1200 1.26% Canada
7 110 2.30% 74 2.21% 499 0.52% United Kingdom
8 45 0.94% 44 1.32% 422 0.44% Portugal
9 41 0.86% 36 1.08% 463 0.49% China
10 18 0.38% 17 0.51% 107 0.11% Denmark
11 14 0.29% 7 0.21% 312 0.33% Russian Federation
12 11 0.23% 9 0.27% 259 0.27% India
13 8 0.17% 4 0.12% 154 0.16% Seychelles
14 8 0.17% 8 0.24% 791 0.83% Ukraine
15 3 0.06% 1 0.03% 45 0.05% Spain
16 3 0.06% 2 0.06% 169 0.18% Moldova
17 2 0.04% 0 0.00% 1 0.00% Bulgaria
18 2 0.04% 2 0.06% 247 0.26% Brazil
19 1 0.02% 1 0.03% 124 0.13% Non-Profit Organization
20 1 0.02% 1 0.03% 44 0.05% Greece
21 1 0.02% 1 0.03% 122 0.13% Japan
22 1 0.02% 1 0.03% 4 0.00% Romania
23 1 0.02% 1 0.03% 44 0.05% Turkey


Generated by Webalizer Version 2.01